Usage Statistics for bio-analysis.com

Summary Period: Last 12 Months
Generated 16-Sep-2025 04:33 EEST

Usage summary for bio-analysis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 22915 15050 22044 1024 8271 11038421 16399 352716 240814 366643
Aug 2025 32081 23103 29730 2227 97865 33728306 69063 921645 716217 994526
Jul 2025 29744 21884 25836 2465 146052 30101870 76417 800925 678429 922069
Jun 2025 29683 18663 26961 1359 71576 13693365 40785 808848 559915 890517
May 2025 21347 13784 20166 870 15640 16306047 26998 625165 427308 661762
Apr 2025 21996 14884 21026 754 9280 18463687 22647 630785 446545 659887
Mar 2025 25702 18154 24649 660 9094 29514119 20488 764135 562785 796769
Feb 2025 27848 20489 26659 792 8429 23002852 22195 746470 573716 779753
Jan 2025 39171 28275 37858 573 8611 24455551 17778 1173627 876552 1214324
Dec 2024 29400 18307 28255 624 8810 19872115 19369 875924 567539 911413
Nov 2024 32981 22375 31745 546 7610 21050666 16383 952366 671279 989441
Oct 2024 41924 31478 40493 502 6473 17332757 15563 1255302 975829 1299665
Totals 258559756 364085 9907908 7296928 10486769


Generated by Webalizer Version 2.01