Usage Statistics for bio-analysis.com

Summary Period: May 2021
Generated 01-Jun-2021 04:48 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 378503
Total Files 367979
Total Pages 48854
Total Visits 19072
Total KBytes 11471289
Total Unique Sites 12568
Total Unique URLs 618
Total Unique Referrers 330
Total Unique Usernames 1
Total Unique User Agents 1459
. Avg Max
Hits per Hour 508 1728
Hits per Day 12209 18623
Files per Day 11870 17971
Pages per Day 1575 2256
Visits per Day 615 818
KBytes per Day 370042 563274
Hits by Response Code
Undefined response code 2
Code 200 - OK 367979
Code 206 - Partial Content 210
Code 302 - Found 6003
Code 304 - Not Modified 1999
Code 400 - Bad Request 3
Code 401 - Unauthorized 24
Code 404 - Not Found 2283

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 7838 2.07% 7556 2.05% 1296 2.65% 448 2.35% 383 3.05% 240467 2.10%
2 7668 2.03% 7482 2.03% 1170 2.39% 443 2.32% 372 2.96% 238600 2.08%
3 11210 2.96% 11025 3.00% 1429 2.93% 566 2.97% 516 4.11% 345977 3.02%
4 14735 3.89% 14337 3.90% 1851 3.79% 673 3.53% 643 5.12% 453454 3.95%
5 13723 3.63% 13403 3.64% 1761 3.60% 660 3.46% 600 4.77% 415208 3.62%
6 14441 3.82% 14046 3.82% 1779 3.64% 667 3.50% 647 5.15% 444441 3.87%
7 14640 3.87% 14315 3.89% 1819 3.72% 674 3.53% 634 5.04% 444594 3.88%
8 11684 3.09% 11472 3.12% 1437 2.94% 614 3.22% 547 4.35% 357870 3.12%
9 12827 3.39% 12587 3.42% 1544 3.16% 576 3.02% 545 4.34% 404272 3.52%
10 18623 4.92% 17971 4.88% 2256 4.62% 789 4.14% 827 6.58% 563274 4.91%
11 13747 3.63% 13321 3.62% 1772 3.63% 647 3.39% 623 4.96% 408384 3.56%
12 13126 3.47% 12879 3.50% 1720 3.52% 607 3.18% 610 4.85% 396699 3.46%
13 12860 3.40% 12573 3.42% 1632 3.34% 628 3.29% 627 4.99% 383759 3.35%
14 13191 3.49% 12837 3.49% 1666 3.41% 654 3.43% 651 5.18% 393073 3.43%
15 10980 2.90% 10767 2.93% 1451 2.97% 590 3.09% 563 4.48% 338941 2.95%
16 8325 2.20% 8100 2.20% 1038 2.12% 485 2.54% 426 3.39% 252744 2.20%
17 14023 3.70% 13603 3.70% 1791 3.67% 660 3.46% 631 5.02% 425661 3.71%
18 13299 3.51% 13039 3.54% 1765 3.61% 767 4.02% 686 5.46% 401663 3.50%
19 13542 3.58% 13234 3.60% 1657 3.39% 662 3.47% 608 4.84% 417971 3.64%
20 12610 3.33% 12153 3.30% 1545 3.16% 656 3.44% 657 5.23% 376889 3.29%
21 12367 3.27% 11934 3.24% 1745 3.57% 818 4.29% 664 5.28% 371515 3.24%
22 7696 2.03% 7442 2.02% 962 1.97% 450 2.36% 420 3.34% 233322 2.03%
23 8953 2.37% 8462 2.30% 1221 2.50% 496 2.60% 450 3.58% 263529 2.30%
24 13195 3.49% 12783 3.47% 1683 3.44% 675 3.54% 656 5.22% 395522 3.45%
25 12225 3.23% 11781 3.20% 1598 3.27% 650 3.41% 709 5.64% 354389 3.09%
26 13452 3.55% 13003 3.53% 1791 3.67% 642 3.37% 620 4.93% 411730 3.59%
27 12134 3.21% 11872 3.23% 1417 2.90% 599 3.14% 583 4.64% 368317 3.21%
28 13478 3.56% 13115 3.56% 1783 3.65% 674 3.53% 663 5.28% 407962 3.56%
29 8901 2.35% 8680 2.36% 1076 2.20% 460 2.41% 428 3.41% 263729 2.30%
30 8870 2.34% 8407 2.28% 1374 2.81% 475 2.49% 426 3.39% 267957 2.34%
31 14140 3.74% 13800 3.75% 1825 3.74% 685 3.59% 665 5.29% 429376 3.74%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6953 1.84% 216 6723 1.83% 39 1209 2.47% 6686 207256 1.81%
1 100 3125 0.83% 96 2982 0.81% 22 703 1.44% 3084 95604 0.83%
2 77 2399 0.63% 72 2255 0.61% 17 546 1.12% 2185 67750 0.59%
3 57 1782 0.47% 51 1596 0.43% 22 704 1.44% 1558 48303 0.42%
4 57 1781 0.47% 51 1595 0.43% 21 666 1.36% 1514 46935 0.41%
5 87 2709 0.72% 81 2511 0.68% 30 949 1.94% 2343 72628 0.63%
6 189 5875 1.55% 184 5713 1.55% 34 1062 2.17% 5723 177420 1.55%
7 433 13449 3.55% 417 12942 3.52% 63 1965 4.02% 13061 404891 3.53%
8 708 21959 5.80% 689 21370 5.81% 83 2585 5.29% 21559 668322 5.83%
9 904 28030 7.41% 882 27359 7.43% 104 3246 6.64% 27507 852709 7.43%
10 972 30162 7.97% 942 29223 7.94% 112 3474 7.11% 28975 898219 7.83%
11 915 28375 7.50% 889 27587 7.50% 110 3410 6.98% 27994 867827 7.57%
12 882 27361 7.23% 862 26742 7.27% 105 3263 6.68% 26788 830425 7.24%
13 753 23352 6.17% 734 22754 6.18% 89 2765 5.66% 22846 708215 6.17%
14 761 23610 6.24% 741 22986 6.25% 88 2748 5.62% 22772 705946 6.15%
15 733 22723 6.00% 714 22139 6.02% 87 2709 5.55% 22225 688976 6.01%
16 708 21960 5.80% 690 21393 5.81% 84 2630 5.38% 21724 673442 5.87%
17 646 20028 5.29% 633 19647 5.34% 81 2534 5.19% 19661 609495 5.31%
18 614 19049 5.03% 598 18548 5.04% 76 2379 4.87% 18491 573235 5.00%
19 497 15426 4.08% 484 15032 4.09% 58 1816 3.72% 15118 468666 4.09%
20 519 16110 4.26% 505 15683 4.26% 60 1872 3.83% 15761 488606 4.26%
21 510 15823 4.18% 495 15354 4.17% 63 1979 4.05% 15758 488505 4.26%
22 455 14108 3.73% 445 13818 3.76% 57 1779 3.64% 14055 435699 3.80%
23 398 12354 3.26% 387 12027 3.27% 60 1861 3.81% 12652 392217 3.42%

Top 30 of 618 Total URLs
# Hits KBytes URL
1 10725 2.83% 161950 1.41% /includes/modernizr.js
2 10695 2.83% 566417 4.94% /layout/bootstrap.css
3 10643 2.81% 991775 8.65% /includes/jquery.js
4 10614 2.80% 333622 2.91% /layout/site.css
5 10583 2.80% 51108 0.45% /includes/functions.js
6 10578 2.79% 241195 2.10% /tools/fancyBox/js/jquery.fancybox.pack.js
7 10538 2.78% 21453 0.19% /layout/style.css
8 10499 2.77% 369557 3.22% /includes/bootstrap.min.js
9 10492 2.77% 51662 0.45% /tools/flexslider/css/flexslider.css
10 10465 2.76% 174926 1.52% /tools/flexslider/js/jquery.flexslider-min.js
11 10449 2.76% 143986 1.26% /modules/ws_mod_lab_01/includes/functions.js
12 10439 2.76% 49800 0.43% /tools/fancyBox/css/jquery.fancybox.css
13 10423 2.75% 32720 0.29% /includes/inits.js
14 10382 2.74% 17078 0.15% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
15 8934 2.36% 214962 1.87% /en/services/molecular-tests
16 7532 1.99% 143988 1.26% /en/
17 6102 1.61% 91115 0.79% /favicon.ico
18 3872 1.02% 120695 1.05% /en/contact-us
19 3425 0.90% 9388 0.08% /tools/captcha/CaptchaSecurityImages.php
20 2812 0.74% 47398 0.41% /en/about-us
21 2016 0.53% 62441 0.54% /en/mod-lab/lab-tests
22 1289 0.34% 19303 0.17% /en/how-to-find-us
23 1112 0.29% 884 0.01% /robots.txt
24 627 0.17% 75214 0.66% /webstat/usage_201707.html
25 565 0.15% 10234 0.09% /en/mod-lab/my-account
26 533 0.14% 8322 0.07% /en/search/
27 493 0.13% 504 0.00% /manifest.json
28 440 0.12% 13101 0.11% /en/mod-lab/account/
29 438 0.12% 7184 0.06% /en/services
30 422 0.11% 6807 0.06% /gr/υπηρεσίες/molecular-tests

Top 10 of 618 Total URLs By KBytes
# Hits KBytes URL
1 10643 2.81% 991775 8.65% /includes/jquery.js
2 10695 2.83% 566417 4.94% /layout/bootstrap.css
3 10499 2.77% 369557 3.22% /includes/bootstrap.min.js
4 10614 2.80% 333622 2.91% /layout/site.css
5 10578 2.79% 241195 2.10% /tools/fancyBox/js/jquery.fancybox.pack.js
6 8934 2.36% 214962 1.87% /en/services/molecular-tests
7 10465 2.76% 174926 1.52% /tools/flexslider/js/jquery.flexslider-min.js
8 10725 2.83% 161950 1.41% /includes/modernizr.js
9 7532 1.99% 143988 1.26% /en/
10 10449 2.76% 143986 1.26% /modules/ws_mod_lab_01/includes/functions.js

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 8934 2.36% 6155 33.07% /en/services/molecular-tests
2 383 0.10% 3769 20.25% /
3 3872 1.02% 1644 8.83% /en/contact-us
4 2812 0.74% 1630 8.76% /en/about-us
5 7532 1.99% 1571 8.44% /en/
6 627 0.17% 503 2.70% /webstat/usage_201707.html
7 2016 0.53% 313 1.68% /en/mod-lab/lab-tests
8 1289 0.34% 302 1.62% /en/how-to-find-us
9 294 0.08% 151 0.81% /en/information/dna-test-instructions
10 440 0.12% 95 0.51% /en/mod-lab/account/

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 8934 2.36% 5202 27.71% /en/services/molecular-tests
2 7532 1.99% 4084 21.75% /en/
3 3425 0.90% 1543 8.22% /tools/captcha/CaptchaSecurityImages.php
4 2812 0.74% 1351 7.20% /en/about-us
5 383 0.10% 865 4.61% /
6 2016 0.53% 628 3.35% /en/mod-lab/lab-tests
7 1289 0.34% 600 3.20% /en/how-to-find-us
8 627 0.17% 504 2.68% /webstat/usage_201707.html
9 3872 1.02% 302 1.61% /en/contact-us
10 418 0.11% 196 1.04% /blank.php

Top 30 of 12568 Total Sites
# Hits Files KBytes Visits Hostname
1 1582 0.42% 1565 0.43% 50460 0.44% 50 0.26% internet.by.netflash.com.cy
2 818 0.22% 809 0.22% 25142 0.22% 29 0.15% buscust5-194.static.cytanet.com.cy
3 680 0.18% 671 0.18% 21077 0.18% 25 0.13% test2-113.cytanet.com.cy
4 659 0.17% 540 0.15% 16675 0.15% 20 0.10% 213.207.133.162
5 658 0.17% 654 0.18% 18403 0.16% 33 0.17% buscust20-86.static.cytanet.com.cy
6 653 0.17% 643 0.17% 19953 0.17% 16 0.08% bcable.lim.cablenet-as.net
7 631 0.17% 624 0.17% 18834 0.16% 18 0.09% 91.184.205.30
8 620 0.16% 612 0.17% 19983 0.17% 13 0.07% 213-219-178.netrun.cytanet.com.cy
9 618 0.16% 607 0.16% 19413 0.17% 20 0.10% 93-250-162.netrun.cytanet.com.cy
10 602 0.16% 598 0.16% 19022 0.17% 22 0.12% 154.247.netcomcyprus.com
11 596 0.16% 595 0.16% 17592 0.15% 18 0.09% nbl3-179.static.cytanet.com.cy
12 549 0.15% 549 0.15% 10064 0.09% 25 0.13% cache.google.com
13 531 0.14% 526 0.14% 16118 0.14% 19 0.10% 93.109.215.142
14 512 0.14% 505 0.14% 17241 0.15% 18 0.09% smtp1-1.findjobs.info
15 483 0.13% 482 0.13% 15741 0.14% 13 0.07% nb24-250.static.cytanet.com.cy
16 444 0.12% 442 0.12% 15595 0.14% 10 0.05% 154.246.netcomcyprus.com
17 438 0.12% 435 0.12% 14944 0.13% 13 0.07% mail3.primecap.com.cy
18 432 0.11% 427 0.12% 12455 0.11% 16 0.08% buscust15-226.static.cytanet.com.cy
19 424 0.11% 404 0.11% 7455 0.06% 4 0.02% 100-81.119.185.ip.idealhosting.net.tr
20 422 0.11% 417 0.11% 13109 0.11% 11 0.06% 93-254-86.netrun.cytanet.com.cy
21 416 0.11% 412 0.11% 13551 0.12% 12 0.06% 69.6.31.82
22 406 0.11% 399 0.11% 12714 0.11% 13 0.07% nb20-198.static.cytanet.com.cy
23 393 0.10% 380 0.10% 11012 0.10% 15 0.08% 93-243-150.netrun.cytanet.com.cy
24 387 0.10% 352 0.10% 8507 0.07% 27 0.14% hn.kd.ny.adsl
25 380 0.10% 380 0.10% 11859 0.10% 12 0.06% 81-4-6.nb.cytanet.com.cy
26 379 0.10% 377 0.10% 11988 0.10% 10 0.05% nb40-74.static.cytanet.com.cy
27 375 0.10% 373 0.10% 11905 0.10% 12 0.06% nb31-170.static.cytanet.com.cy
28 363 0.10% 346 0.09% 8227 0.07% 18 0.09% 93.109.223.82
29 359 0.09% 359 0.10% 10281 0.09% 9 0.05% 194.42.134.113
30 349 0.09% 348 0.09% 10178 0.09% 11 0.06% 93-253-6.netrun.cytanet.com.cy

Top 10 of 12568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1582 0.42% 1565 0.43% 50460 0.44% 50 0.26% internet.by.netflash.com.cy
2 818 0.22% 809 0.22% 25142 0.22% 29 0.15% buscust5-194.static.cytanet.com.cy
3 680 0.18% 671 0.18% 21077 0.18% 25 0.13% test2-113.cytanet.com.cy
4 620 0.16% 612 0.17% 19983 0.17% 13 0.07% 213-219-178.netrun.cytanet.com.cy
5 653 0.17% 643 0.17% 19953 0.17% 16 0.08% bcable.lim.cablenet-as.net
6 618 0.16% 607 0.16% 19413 0.17% 20 0.10% 93-250-162.netrun.cytanet.com.cy
7 602 0.16% 598 0.16% 19022 0.17% 22 0.12% 154.247.netcomcyprus.com
8 631 0.17% 624 0.17% 18834 0.16% 18 0.09% 91.184.205.30
9 658 0.17% 654 0.18% 18403 0.16% 33 0.17% buscust20-86.static.cytanet.com.cy
10 596 0.16% 595 0.16% 17592 0.15% 18 0.09% nbl3-179.static.cytanet.com.cy

Top 30 of 330 Total Referrers
# Hits Referrer
1 27197 7.19% - (Direct Request)
2 10151 2.68% https://www.google.com/
3 1491 0.39% http://www.google.com/
4 468 0.12% https://www.google.co.uk/
5 377 0.10% http://livetaiga.ru/
6 321 0.08% https://www.google.ru/
7 256 0.07% https://ipopularedstore.com/
8 214 0.06% https://www.google.gr/
9 151 0.04% https://www.google.de/
10 116 0.03% http://bio-analysis.com
11 116 0.03% https://www.google.com.ua/
12 109 0.03% https://www.google.fr/
13 93 0.02% https://www.google.com.cy/
14 81 0.02% https://yandex.ru/
15 61 0.02% http://www.bio-analysis.com
16 59 0.02% http://m.facebook.com/
17 47 0.01% https://www.google.lv/
18 43 0.01% https://www.google.ro/
19 42 0.01% https://l.facebook.com/
20 42 0.01% https://www.google.it/
21 41 0.01% https://link.2gis.ru/
22 40 0.01% http://baidu.com/
23 39 0.01% https://www.google.nl/
24 38 0.01% https://duckduckgo.com/
25 37 0.01% http://megagrabber.ru/
26 35 0.01% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
27 33 0.01% https://www.google.se/
28 31 0.01% https://www.google.es/
29 28 0.01% https://www.bing.com/
30 26 0.01% https://www.google.pl/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% pee and stool test
2 1 16.67% http://www.bio-analysis.com/en/information/stool-and-urine-anal
3 1 16.67% pcr test cyprus price
4 1 16.67% pcr test lefkosia τιμες
5 1 16.67% pcr test limassol free

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 19 0.00% 1 0.01% user

Top 15 of 1459 Total User Agents
# Hits User Agent
1 82341 21.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 55210 14.59% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
3 16396 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
4 11213 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 10406 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) Appl
6 8929 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 7020 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/2010
8 6434 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5 like Mac OS X) AppleW
9 5854 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 5365 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 3228 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) Appl
12 2791 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleW
13 2732 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
14 2454 0.65% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (
15 2209 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for May 2021

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 146879 38.81% 145000 39.40% 4549303 39.66% Cyprus
2 137229 36.26% 132300 35.95% 4153889 36.21% Unresolved/Unknown
3 41113 10.86% 39063 10.62% 1145366 9.98% US Commercial
4 21701 5.73% 20967 5.70% 669634 5.84% Network
5 4857 1.28% 4761 1.29% 149918 1.31% Germany
6 3812 1.01% 3799 1.03% 118475 1.03% Israel
7 3409 0.90% 3368 0.92% 101227 0.88% Greece
8 2522 0.67% 2406 0.65% 71566 0.62% Russian Federation
9 1978 0.52% 1945 0.53% 63979 0.56% France
10 1701 0.45% 1644 0.45% 48876 0.43% Italy
11 1643 0.43% 1623 0.44% 51869 0.45% Latvia
12 1186 0.31% 1175 0.32% 38169 0.33% United Kingdom
13 804 0.21% 795 0.22% 22894 0.20% Poland
14 779 0.21% 774 0.21% 23551 0.21% Lithuania
15 748 0.20% 744 0.20% 23236 0.20% Estonia
16 640 0.17% 588 0.16% 15390 0.13% Czech Republic
17 477 0.13% 456 0.12% 8918 0.08% Turkey
18 473 0.12% 464 0.13% 14708 0.13% Switzerland
19 451 0.12% 425 0.12% 13017 0.11% Belarus
20 447 0.12% 431 0.12% 14251 0.12% Romania
21 437 0.12% 435 0.12% 11970 0.10% Belgium
22 407 0.11% 396 0.11% 12381 0.11% Netherlands
23 406 0.11% 401 0.11% 15608 0.14% Finland
24 355 0.09% 351 0.10% 11562 0.10% Ukraine
25 347 0.09% 337 0.09% 13038 0.11% Bulgaria
26 325 0.09% 317 0.09% 9486 0.08% Sweden
27 299 0.08% 297 0.08% 10583 0.09% Slovak Republic
28 285 0.08% 279 0.08% 8082 0.07% Austria
29 275 0.07% 272 0.07% 8159 0.07% Hungary
30 207 0.05% 173 0.05% 5110 0.04% Non-Profit Organization


Generated by Webalizer Version 2.01