Usage Statistics for bio-analysis.com

Summary Period: September 2021
Generated 01-Oct-2021 04:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 770882
Total Files 246142
Total Pages 563256
Total Visits 17011
Total KBytes 7568963
Total Unique Sites 9754
Total Unique URLs 534
Total Unique Referrers 352
Total Unique User Agents 1186
. Avg Max
Hits per Hour 1070 2404
Hits per Day 25696 36675
Files per Day 8204 10415
Pages per Day 18775 29374
Visits per Day 567 739
KBytes per Day 252299 320705
Hits by Response Code
Undefined response code 1
Code 200 - OK 246142
Code 206 - Partial Content 225
Code 302 - Found 521638
Code 304 - Not Modified 616
Code 400 - Bad Request 2
Code 401 - Unauthorized 33
Code 404 - Not Found 2225

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 10016 1.30% 9688 3.94% 1494 0.27% 692 4.07% 562 5.76% 317195 4.19%
2 10691 1.39% 10415 4.23% 1587 0.28% 663 3.90% 593 6.08% 320705 4.24%
3 9815 1.27% 9576 3.89% 1345 0.24% 569 3.34% 559 5.73% 293933 3.88%
4 7430 0.96% 7183 2.92% 1161 0.21% 495 2.91% 473 4.85% 224632 2.97%
5 7308 0.95% 6938 2.82% 1262 0.22% 618 3.63% 550 5.64% 210592 2.78%
6 10132 1.31% 9600 3.90% 1424 0.25% 739 4.34% 694 7.12% 291196 3.85%
7 8854 1.15% 8388 3.41% 1484 0.26% 674 3.96% 528 5.41% 253156 3.34%
8 10560 1.37% 10109 4.11% 1661 0.29% 705 4.14% 560 5.74% 303431 4.01%
9 14372 1.86% 9661 3.92% 5836 1.04% 647 3.80% 583 5.98% 298307 3.94%
10 35568 4.61% 9317 3.79% 27201 4.83% 714 4.20% 519 5.32% 293283 3.87%
11 35077 4.55% 7787 3.16% 28340 5.03% 697 4.10% 496 5.09% 254855 3.37%
12 23966 3.11% 7099 2.88% 18011 3.20% 652 3.83% 414 4.24% 228111 3.01%
13 35702 4.63% 8831 3.59% 27963 4.96% 685 4.03% 510 5.23% 274318 3.62%
14 34480 4.47% 8704 3.54% 26749 4.75% 548 3.22% 472 4.84% 281905 3.72%
15 32955 4.27% 8651 3.51% 25371 4.50% 486 2.86% 428 4.39% 278355 3.68%
16 32313 4.19% 8440 3.43% 25031 4.44% 539 3.17% 439 4.50% 256873 3.39%
17 33488 4.34% 7458 3.03% 27379 4.86% 473 2.78% 431 4.42% 220168 2.91%
18 33904 4.40% 7437 3.02% 28038 4.98% 468 2.75% 394 4.04% 219509 2.90%
19 31322 4.06% 6805 2.76% 26246 4.66% 428 2.52% 305 3.13% 213493 2.82%
20 27100 3.52% 8729 3.55% 19754 3.51% 437 2.57% 382 3.92% 270378 3.57%
21 36675 4.76% 9047 3.68% 29374 5.22% 526 3.09% 454 4.65% 275841 3.64%
22 35677 4.63% 8830 3.59% 28940 5.14% 519 3.05% 443 4.54% 253611 3.35%
23 35069 4.55% 8713 3.54% 28397 5.04% 521 3.06% 449 4.60% 244686 3.23%
24 31281 4.06% 7212 2.93% 25642 4.55% 462 2.72% 401 4.11% 209799 2.77%
25 19274 2.50% 6905 2.81% 14176 2.52% 468 2.75% 403 4.13% 207897 2.75%
26 32458 4.21% 5140 2.09% 28349 5.03% 467 2.75% 337 3.45% 164769 2.18%
27 35433 4.60% 8188 3.33% 28682 5.09% 624 3.67% 505 5.18% 249058 3.29%
28 32859 4.26% 7459 3.03% 26577 4.72% 576 3.39% 461 4.73% 236272 3.12%
29 33855 4.39% 7046 2.86% 28021 4.97% 506 2.97% 389 3.99% 210611 2.78%
30 33248 4.31% 6786 2.76% 27761 4.93% 480 2.82% 378 3.88% 212025 2.80%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 874 26226 3.40% 189 5688 2.31% 726 21800 3.87% 6036 181088 2.39%
1 792 23774 3.08% 101 3041 1.24% 721 21654 3.84% 2998 89939 1.19%
2 712 21385 2.77% 68 2040 0.83% 673 20217 3.59% 2083 62493 0.83%
3 717 21525 2.79% 65 1969 0.80% 684 20524 3.64% 1851 55530 0.73%
4 754 22647 2.94% 76 2307 0.94% 708 21241 3.77% 2295 68856 0.91%
5 740 22205 2.88% 66 1983 0.81% 699 20987 3.73% 1988 59653 0.79%
6 825 24762 3.21% 131 3954 1.61% 729 21893 3.89% 4148 124434 1.64%
7 952 28566 3.71% 264 7931 3.22% 735 22060 3.92% 8046 241389 3.19%
8 1087 32617 4.23% 400 12004 4.88% 744 22327 3.96% 12300 369013 4.88%
9 1300 39009 5.06% 573 17211 6.99% 804 24135 4.28% 17555 526654 6.96%
10 1366 40985 5.32% 632 18980 7.71% 805 24157 4.29% 19414 582417 7.69%
11 1292 38773 5.03% 559 16792 6.82% 802 24081 4.28% 16815 504443 6.66%
12 1259 37775 4.90% 524 15745 6.40% 798 23964 4.25% 16018 480548 6.35%
13 1313 39400 5.11% 537 16110 6.55% 844 25344 4.50% 16506 495191 6.54%
14 1316 39496 5.12% 528 15844 6.44% 858 25757 4.57% 16171 485131 6.41%
15 1246 37401 4.85% 477 14335 5.82% 834 25047 4.45% 14931 447927 5.92%
16 1298 38944 5.05% 509 15284 6.21% 862 25888 4.60% 15803 474076 6.26%
17 1217 36523 4.74% 443 13302 5.40% 839 25171 4.47% 13230 396889 5.24%
18 1204 36125 4.69% 443 13309 5.41% 820 24601 4.37% 13552 406549 5.37%
19 1138 34156 4.43% 358 10763 4.37% 833 25012 4.44% 11130 333903 4.41%
20 1122 33685 4.37% 335 10069 4.09% 838 25145 4.46% 10497 314909 4.16%
21 1156 34705 4.50% 356 10685 4.34% 859 25775 4.58% 11189 335676 4.43%
22 1082 32482 4.21% 324 9749 3.96% 816 24494 4.35% 10181 305426 4.04%
23 923 27716 3.60% 234 7047 2.86% 732 21982 3.90% 7561 226828 3.00%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 9236 1.20% 94728 1.25% /webstat/
2 6888 0.89% 359800 4.75% /layout/bootstrap.css
3 6785 0.88% 129316 1.71% /en/
4 6716 0.87% 211487 2.79% /layout/site.css
5 6682 0.87% 33080 0.44% /tools/flexslider/css/flexslider.css
6 6644 0.86% 618878 8.18% /includes/jquery.js
7 6635 0.86% 13574 0.18% /layout/style.css
8 6612 0.86% 31640 0.42% /tools/fancyBox/css/jquery.fancybox.css
9 6607 0.86% 99954 1.32% /includes/modernizr.js
10 6563 0.85% 31860 0.42% /includes/functions.js
11 6542 0.85% 230885 3.05% /includes/bootstrap.min.js
12 6530 0.85% 109483 1.45% /tools/flexslider/js/jquery.flexslider-min.js
13 6523 0.85% 149046 1.97% /tools/fancyBox/js/jquery.fancybox.pack.js
14 6509 0.84% 10753 0.14% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
15 6499 0.84% 89809 1.19% /modules/ws_mod_lab_01/includes/functions.js
16 6489 0.84% 20465 0.27% /includes/inits.js
17 4095 0.53% 98507 1.30% /en/services/molecular-tests
18 3607 0.47% 54133 0.72% /favicon.ico
19 2918 0.38% 90262 1.19% /en/contact-us
20 2409 0.31% 6606 0.09% /tools/captcha/CaptchaSecurityImages.php
21 1649 0.21% 27737 0.37% /en/about-us
22 1415 0.18% 43100 0.57% /en/mod-lab/lab-tests
23 1334 0.17% 1050 0.01% /robots.txt
24 888 0.12% 13315 0.18% /en/how-to-find-us
25 706 0.09% 22797 0.30% /en/mod-lab/account/
26 571 0.07% 198 0.00% /blank.php
27 468 0.06% 8474 0.11% /en/blog/hereditary-recurrent-fevers-hrf
28 405 0.05% 7747 0.10% /
29 398 0.05% 7107 0.09% /gr/blog/hereditary-recurrent-fevers-hrf
30 378 0.05% 5958 0.08% /en/search/

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 6644 0.86% 618878 8.18% /includes/jquery.js
2 6888 0.89% 359800 4.75% /layout/bootstrap.css
3 6542 0.85% 230885 3.05% /includes/bootstrap.min.js
4 6716 0.87% 211487 2.79% /layout/site.css
5 6523 0.85% 149046 1.97% /tools/fancyBox/js/jquery.fancybox.pack.js
6 6785 0.88% 129316 1.71% /en/
7 6530 0.85% 109483 1.45% /tools/flexslider/js/jquery.flexslider-min.js
8 6607 0.86% 99954 1.32% /includes/modernizr.js
9 4095 0.53% 98507 1.30% /en/services/molecular-tests
10 9236 1.20% 94728 1.25% /webstat/

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 405 0.05% 5854 35.16% /
2 4095 0.53% 2660 15.98% /en/services/molecular-tests
3 6785 0.88% 1774 10.66% /en/
4 2918 0.38% 1159 6.96% /en/contact-us
5 1649 0.21% 896 5.38% /en/about-us
6 1415 0.18% 341 2.05% /en/mod-lab/lab-tests
7 299 0.04% 291 1.75% /webstat/usage_202106.html
8 888 0.12% 246 1.48% /en/how-to-find-us
9 9236 1.20% 186 1.12% /webstat/
10 292 0.04% 180 1.08% /webstat/usage_201707.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 6785 0.88% 3623 21.71% /en/
2 405 0.05% 3364 20.16% /
3 4095 0.53% 2410 14.44% /en/services/molecular-tests
4 2409 0.31% 890 5.33% /tools/captcha/CaptchaSecurityImages.php
5 1649 0.21% 748 4.48% /en/about-us
6 1415 0.18% 489 2.93% /en/mod-lab/lab-tests
7 888 0.12% 424 2.54% /en/how-to-find-us
8 2918 0.38% 320 1.92% /en/contact-us
9 571 0.07% 261 1.56% /blank.php
10 299 0.04% 219 1.31% /webstat/usage_202106.html

Top 30 of 9754 Total Sites
# Hits Files KBytes Visits Hostname
1 511625 66.37% 0 0.00% 217840 2.88% 1067 6.27% 195.38.8.148
2 4527 0.59% 1104 0.45% 22928 0.30% 66 0.39% vm2504778.62ssd.had.wf
3 3597 0.47% 3597 1.46% 36890 0.49% 139 0.82% himrusopt.ru
4 3053 0.40% 3053 1.24% 31314 0.41% 6 0.04% vm2678513.1nvme.had.wf
5 1411 0.18% 1411 0.57% 14472 0.19% 5 0.03% 89-179-106-88.broadband.corbina.ru
6 1190 0.15% 1184 0.48% 36181 0.48% 42 0.25% internet.by.netflash.com.cy
7 678 0.09% 673 0.27% 20163 0.27% 24 0.14% test2-113.cytanet.com.cy
8 576 0.07% 562 0.23% 12686 0.17% 12 0.07% 207.102.138.19
9 512 0.07% 503 0.20% 12789 0.17% 19 0.11% buscust5-194.static.cytanet.com.cy
10 483 0.06% 445 0.18% 10869 0.14% 22 0.13% hn.kd.ny.adsl
11 443 0.06% 411 0.17% 10686 0.14% 143 0.84% crawl-66-249-64-136.googlebot.com
12 437 0.06% 435 0.18% 12322 0.16% 15 0.09% nb21-170.static.cytanet.com.cy
13 436 0.06% 434 0.18% 8185 0.11% 20 0.12% cache.google.com
14 426 0.06% 415 0.17% 11706 0.15% 11 0.06% 80.244.19.48
15 402 0.05% 401 0.16% 9571 0.13% 2 0.01% static.213.158.216.95.clients.your-server.de
16 344 0.04% 339 0.14% 9760 0.13% 11 0.06% 213.207.143.6
17 314 0.04% 314 0.13% 10591 0.14% 6 0.04% nb38-162.static.cytanet.com.cy
18 308 0.04% 304 0.12% 9750 0.13% 10 0.06% static-nbl18-179.cytanet.com.cy
19 306 0.04% 306 0.12% 9699 0.13% 6 0.04% nb18-230.static.cytanet.com.cy
20 300 0.04% 294 0.12% 8095 0.11% 7 0.04% buscust15-226.static.cytanet.com.cy
21 291 0.04% 266 0.11% 7733 0.10% 151 0.89% crawl-66-249-64-143.googlebot.com
22 278 0.04% 245 0.10% 4282 0.06% 241 1.42% sogouspider-49-7-20-99.crawl.sogou.com
23 276 0.04% 271 0.11% 8293 0.11% 8 0.05% 213-189-35.static.cytanet.com.cy
24 259 0.03% 255 0.10% 7580 0.10% 7 0.04% 154.246.netcomcyprus.com
25 257 0.03% 226 0.09% 5429 0.07% 147 0.86% crawl-66-249-64-149.googlebot.com
26 252 0.03% 238 0.10% 4139 0.05% 80 0.47% sogouspider-49-7-20-96.crawl.sogou.com
27 251 0.03% 245 0.10% 7292 0.10% 7 0.04% mailserver.kazoulis.com
28 247 0.03% 247 0.10% 4828 0.06% 14 0.08% 23.100.232.233
29 245 0.03% 243 0.10% 7742 0.10% 6 0.04% 154.245.netcomcyprus.com
30 245 0.03% 245 0.10% 6550 0.09% 9 0.05% buscust35-74.static.cytanet.com.cy

Top 10 of 9754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511625 66.37% 0 0.00% 217840 2.88% 1067 6.27% 195.38.8.148
2 3597 0.47% 3597 1.46% 36890 0.49% 139 0.82% himrusopt.ru
3 1190 0.15% 1184 0.48% 36181 0.48% 42 0.25% internet.by.netflash.com.cy
4 3053 0.40% 3053 1.24% 31314 0.41% 6 0.04% vm2678513.1nvme.had.wf
5 4527 0.59% 1104 0.45% 22928 0.30% 66 0.39% vm2504778.62ssd.had.wf
6 678 0.09% 673 0.27% 20163 0.27% 24 0.14% test2-113.cytanet.com.cy
7 1411 0.18% 1411 0.57% 14472 0.19% 5 0.03% 89-179-106-88.broadband.corbina.ru
8 512 0.07% 503 0.20% 12789 0.17% 19 0.11% buscust5-194.static.cytanet.com.cy
9 576 0.07% 562 0.23% 12686 0.17% 12 0.07% 207.102.138.19
10 437 0.06% 435 0.18% 12322 0.16% 15 0.09% nb21-170.static.cytanet.com.cy

Top 30 of 352 Total Referrers
# Hits Referrer
1 26013 3.37% https://vsivitannya.net.ua
2 25894 3.36% https://happyb.com.ua
3 25816 3.35% https://lifehacker.org.ua
4 25790 3.35% https://vitayu.net.ua
5 25752 3.34% https://vitalka.net.ua
6 25687 3.33% https://pryvitayko.net.ua
7 25664 3.33% https://pryvitay.com.ua
8 25524 3.31% https://pryvitalka.net.ua
9 25517 3.31% https://vsi-pryvitannya.com.ua
10 25497 3.31% https://slova.in.ua
11 25495 3.31% https://slova.net.ua
12 25490 3.31% https://pryvitop.net.ua
13 25476 3.30% https://top-vitannya.com.ua
14 25460 3.30% https://topvitannya.net.ua
15 25446 3.30% https://vitannya-365.com.ua
16 25444 3.30% https://pozdrav365.online
17 25443 3.30% https://moi-vitannya.com.ua
18 25416 3.30% https://pobazhannya.net.ua
19 25405 3.30% https://svyato365.net.ua
20 25396 3.29% https://megaday.co.ua
21 23070 2.99% - (Direct Request)
22 5547 0.72% https://www.google.com/
23 2040 0.26% https://www.maquestionmedicale.fr
24 2016 0.26% https://himrusopt.ru
25 1581 0.21% https://sildenafilymir.com/
26 1452 0.19% https://rating.telegram-rus.ru/
27 921 0.12% https://dr-egorov.ru
28 871 0.11% http://www.google.com/
29 821 0.11% https://familyicon.ru
30 744 0.10% https://433175.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pcr test protaras

Top 15 of 1186 Total User Agents
# Hits User Agent
1 512208 66.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 54109 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 41185 5.34% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
4 8797 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
5 7401 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleW
6 6533 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 5267 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 4736 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
9 4641 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 3550 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 3062 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
12 3001 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 2606 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 2189 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
15 2108 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 601071 77.97% 84144 34.19% 2798269 36.97% Unresolved/Unknown
2 88388 11.47% 87376 35.50% 2709266 35.79% Cyprus
3 28343 3.68% 26362 10.71% 745145 9.84% US Commercial
4 16130 2.09% 15660 6.36% 483555 6.39% Network
5 7622 0.99% 4187 1.70% 54748 0.72% Wallis and Futuna Islands
6 7475 0.97% 7338 2.98% 123424 1.63% Russian Federation
7 3079 0.40% 2991 1.22% 86434 1.14% Germany
8 2017 0.26% 2001 0.81% 63593 0.84% USSR (former)
9 2006 0.26% 1958 0.80% 63109 0.83% Israel
10 1970 0.26% 1948 0.79% 52372 0.69% Greece
11 1948 0.25% 1937 0.79% 61148 0.81% United Kingdom
12 1213 0.16% 1197 0.49% 38392 0.51% Poland
13 855 0.11% 823 0.33% 22270 0.29% Czech Republic
14 822 0.11% 794 0.32% 23576 0.31% Italy
15 646 0.08% 631 0.26% 19378 0.26% France
16 492 0.06% 481 0.20% 15652 0.21% Austria
17 432 0.06% 426 0.17% 13888 0.18% Hungary
18 427 0.06% 426 0.17% 12787 0.17% Turkey
19 406 0.05% 405 0.16% 15656 0.21% Lithuania
20 370 0.05% 363 0.15% 10860 0.14% Sweden
21 363 0.05% 315 0.13% 8343 0.11% Ukraine
22 332 0.04% 327 0.13% 21859 0.29% Belarus
23 332 0.04% 332 0.13% 10159 0.13% Switzerland
24 310 0.04% 310 0.13% 8636 0.11% Estonia
25 286 0.04% 283 0.11% 8328 0.11% Finland
26 276 0.04% 273 0.11% 7844 0.10% Netherlands
27 259 0.03% 254 0.10% 7355 0.10% Jordan
28 251 0.03% 239 0.10% 6150 0.08% India
29 220 0.03% 212 0.09% 7345 0.10% Ireland
30 196 0.03% 193 0.08% 5377 0.07% Latvia


Generated by Webalizer Version 2.01