Usage Statistics for bio-analysis.com

Summary Period: June 2021
Generated 01-Jul-2021 04:47 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 402262
Total Files 383376
Total Pages 72504
Total Visits 23219
Total KBytes 12695715
Total Unique Sites 13570
Total Unique URLs 786
Total Unique Referrers 3315
Total Unique Usernames 1
Total Unique User Agents 2752
. Avg Max
Hits per Hour 558 1732
Hits per Day 13408 18280
Files per Day 12779 17425
Pages per Day 2416 6439
Visits per Day 773 1195
KBytes per Day 423190 627407
Hits by Response Code
Code 200 - OK 383376
Code 206 - Partial Content 337
Code 301 - Moved Permanently 1
Code 302 - Found 14465
Code 304 - Not Modified 1745
Code 401 - Unauthorized 32
Code 404 - Not Found 2306

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 11763 2.92% 11289 2.94% 1838 2.54% 631 2.72% 610 4.50% 350560 2.76%
2 11932 2.97% 11530 3.01% 1667 2.30% 669 2.88% 640 4.72% 361297 2.85%
3 14689 3.65% 13941 3.64% 2153 2.97% 1010 4.35% 782 5.76% 447530 3.53%
4 14619 3.63% 14033 3.66% 2232 3.08% 983 4.23% 865 6.37% 448722 3.53%
5 10014 2.49% 9365 2.44% 1747 2.41% 999 4.30% 748 5.51% 301870 2.38%
6 10193 2.53% 9876 2.58% 1443 1.99% 684 2.95% 647 4.77% 313939 2.47%
7 15182 3.77% 14781 3.86% 1972 2.72% 768 3.31% 752 5.54% 454593 3.58%
8 14507 3.61% 14162 3.69% 1788 2.47% 721 3.11% 710 5.23% 441559 3.48%
9 15879 3.95% 15533 4.05% 1933 2.67% 765 3.29% 732 5.39% 480134 3.78%
10 14135 3.51% 13825 3.61% 1725 2.38% 653 2.81% 661 4.87% 418401 3.30%
11 13005 3.23% 12653 3.30% 1651 2.28% 669 2.88% 578 4.26% 383530 3.02%
12 10398 2.58% 10160 2.65% 1350 1.86% 585 2.52% 522 3.85% 314958 2.48%
13 9068 2.25% 8873 2.31% 1029 1.42% 450 1.94% 430 3.17% 277028 2.18%
14 18280 4.54% 17425 4.55% 2544 3.51% 1195 5.15% 912 6.72% 542349 4.27%
15 16430 4.08% 15834 4.13% 2148 2.96% 1045 4.50% 817 6.02% 476967 3.76%
16 16421 4.08% 15809 4.12% 2607 3.60% 825 3.55% 791 5.83% 538402 4.24%
17 15137 3.76% 14628 3.82% 3705 5.11% 661 2.85% 631 4.65% 614266 4.84%
18 14378 3.57% 13686 3.57% 3955 5.45% 699 3.01% 650 4.79% 569218 4.48%
19 9098 2.26% 8891 2.32% 2557 3.53% 491 2.11% 437 3.22% 393715 3.10%
20 9468 2.35% 9015 2.35% 2219 3.06% 769 3.31% 737 5.43% 356076 2.80%
21 12474 3.10% 12141 3.17% 2092 2.89% 823 3.54% 703 5.18% 384628 3.03%
22 17904 4.45% 16344 4.26% 5696 7.86% 768 3.31% 681 5.02% 627407 4.94%
23 17827 4.43% 15465 4.03% 6439 8.88% 809 3.48% 701 5.17% 575492 4.53%
24 16625 4.13% 14488 3.78% 5223 7.20% 940 4.05% 703 5.18% 463591 3.65%
25 13488 3.35% 12709 3.32% 2546 3.51% 677 2.92% 631 4.65% 388906 3.06%
26 9063 2.25% 8796 2.29% 1316 1.82% 550 2.37% 489 3.60% 277737 2.19%
27 9453 2.35% 9221 2.41% 1126 1.55% 516 2.22% 515 3.80% 294229 2.32%
28 14610 3.63% 14254 3.72% 1670 2.30% 723 3.11% 677 4.99% 444184 3.50%
29 12875 3.20% 12101 3.16% 2035 2.81% 1104 4.75% 829 6.11% 369335 2.91%
30 13347 3.32% 12548 3.27% 2098 2.89% 1067 4.60% 771 5.68% 385094 3.03%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 8901 2.21% 266 7996 2.09% 89 2679 3.69% 8879 266374 2.10%
1 190 5710 1.42% 169 5074 1.32% 64 1935 2.67% 6257 187701 1.48%
2 152 4580 1.14% 133 4001 1.04% 67 2038 2.81% 5855 175654 1.38%
3 129 3870 0.96% 107 3232 0.84% 78 2351 3.24% 7151 214539 1.69%
4 95 2876 0.71% 75 2263 0.59% 61 1851 2.55% 3375 101254 0.80%
5 107 3237 0.80% 86 2594 0.68% 60 1810 2.50% 3747 112417 0.89%
6 186 5609 1.39% 176 5288 1.38% 55 1655 2.28% 6856 205694 1.62%
7 427 12832 3.19% 405 12153 3.17% 94 2829 3.90% 13736 412084 3.25%
8 634 19047 4.73% 614 18441 4.81% 93 2813 3.88% 20152 604556 4.76%
9 889 26692 6.64% 853 25593 6.68% 140 4202 5.80% 27288 818643 6.45%
10 939 28174 7.00% 900 27000 7.04% 146 4388 6.05% 28633 859005 6.77%
11 986 29582 7.35% 951 28543 7.45% 130 3905 5.39% 30308 909240 7.16%
12 877 26333 6.55% 841 25245 6.58% 126 3797 5.24% 26753 802594 6.32%
13 828 24858 6.18% 798 23954 6.25% 119 3584 4.94% 25607 768203 6.05%
14 870 26123 6.49% 837 25113 6.55% 134 4037 5.57% 26710 801295 6.31%
15 814 24423 6.07% 785 23574 6.15% 123 3708 5.11% 25578 767334 6.04%
16 834 25043 6.23% 807 24232 6.32% 118 3546 4.89% 25887 776599 6.12%
17 796 23900 5.94% 767 23023 6.01% 128 3864 5.33% 24752 742574 5.85%
18 674 20243 5.03% 648 19460 5.08% 105 3150 4.34% 20998 629945 4.96%
19 621 18648 4.64% 599 17974 4.69% 100 3005 4.14% 19971 599122 4.72%
20 581 17458 4.34% 546 16381 4.27% 120 3612 4.98% 18112 543363 4.28%
21 544 16349 4.06% 526 15802 4.12% 83 2514 3.47% 17264 517927 4.08%
22 504 15122 3.76% 482 14466 3.77% 84 2542 3.51% 16157 484720 3.82%
23 421 12652 3.15% 399 11974 3.12% 89 2689 3.71% 13163 394881 3.11%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 13379 3.33% 256765 2.02% /en/
2 10694 2.66% 565846 4.46% /layout/bootstrap.css
3 10685 2.66% 994729 7.84% /includes/jquery.js
4 10661 2.65% 335534 2.64% /layout/site.css
5 10592 2.63% 159888 1.26% /includes/modernizr.js
6 10565 2.63% 51177 0.40% /includes/functions.js
7 10554 2.62% 371339 2.92% /includes/bootstrap.min.js
8 10547 2.62% 240410 1.89% /tools/fancyBox/js/jquery.fancybox.pack.js
9 10498 2.61% 51881 0.41% /tools/flexslider/css/flexslider.css
10 10486 2.61% 21407 0.17% /layout/style.css
11 10484 2.61% 175265 1.38% /tools/flexslider/js/jquery.flexslider-min.js
12 10481 2.61% 50073 0.39% /tools/fancyBox/css/jquery.fancybox.css
13 10480 2.61% 32958 0.26% /includes/inits.js
14 10432 2.59% 1224056 9.64% /webstat/usage_202106.html
15 10425 2.59% 143741 1.13% /modules/ws_mod_lab_01/includes/functions.js
16 10391 2.58% 17141 0.14% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
17 7966 1.98% 191705 1.51% /en/services/molecular-tests
18 6151 1.53% 91840 0.72% /favicon.ico
19 3937 0.98% 122496 0.96% /en/contact-us
20 3422 0.85% 9394 0.07% /tools/captcha/CaptchaSecurityImages.php
21 3275 0.81% 55137 0.43% /en/about-us
22 1636 0.41% 52694 0.42% /en/mod-lab/lab-tests
23 1479 0.37% 22168 0.17% /en/how-to-find-us
24 1321 0.33% 1050 0.01% /robots.txt
25 644 0.16% 10078 0.08% /en/search/
26 638 0.16% 652 0.01% /manifest.json
27 559 0.14% 9175 0.07% /en/services
28 508 0.13% 182 0.00% /blank.php
29 439 0.11% 13152 0.10% /en/mod-lab/account/
30 405 0.10% 49584 0.39% /webstat/usage_201707.html

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 10432 2.59% 1224056 9.64% /webstat/usage_202106.html
2 10685 2.66% 994729 7.84% /includes/jquery.js
3 10694 2.66% 565846 4.46% /layout/bootstrap.css
4 10554 2.62% 371339 2.92% /includes/bootstrap.min.js
5 10661 2.65% 335534 2.64% /layout/site.css
6 13379 3.33% 256765 2.02% /en/
7 10547 2.62% 240410 1.89% /tools/fancyBox/js/jquery.fancybox.pack.js
8 7966 1.98% 191705 1.51% /en/services/molecular-tests
9 10484 2.61% 175265 1.38% /tools/flexslider/js/jquery.flexslider-min.js
10 10592 2.63% 159888 1.26% /includes/modernizr.js

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 276 0.07% 6843 29.85% /
2 7966 1.98% 5382 23.47% /en/services/molecular-tests
3 13379 3.33% 2479 10.81% /en/
4 3275 0.81% 1903 8.30% /en/about-us
5 3937 0.98% 1680 7.33% /en/contact-us
6 10432 2.59% 774 3.38% /webstat/usage_202106.html
7 405 0.10% 316 1.38% /webstat/usage_201707.html
8 1479 0.37% 313 1.37% /en/how-to-find-us
9 1636 0.41% 297 1.30% /en/mod-lab/lab-tests
10 218 0.05% 147 0.64% /webstat/usage_202105.html

Top 10 of 415 Total Exit Pages
# Hits Visits URL
1 13379 3.33% 4856 21.16% /en/
2 7966 1.98% 4777 20.81% /en/services/molecular-tests
3 276 0.07% 3863 16.83% /
4 3275 0.81% 1509 6.57% /en/about-us
5 3422 0.85% 1446 6.30% /tools/captcha/CaptchaSecurityImages.php
6 10432 2.59% 782 3.41% /webstat/usage_202106.html
7 1479 0.37% 682 2.97% /en/how-to-find-us
8 1636 0.41% 598 2.61% /en/mod-lab/lab-tests
9 405 0.10% 319 1.39% /webstat/usage_201707.html
10 3937 0.98% 302 1.32% /en/contact-us

Top 30 of 13570 Total Sites
# Hits Files KBytes Visits Hostname
1 8400 2.09% 4200 1.10% 83606 0.66% 118 0.51% unallocated.giveme.network
2 6116 1.52% 6116 1.60% 718874 5.66% 25 0.11% 178.158.65.219
3 1610 0.40% 1600 0.42% 49477 0.39% 54 0.23% internet.by.netflash.com.cy
4 1334 0.33% 1330 0.35% 155558 1.23% 9 0.04% 178.158.65.4
5 926 0.23% 913 0.24% 25673 0.20% 38 0.16% buscust5-194.static.cytanet.com.cy
6 795 0.20% 793 0.21% 25548 0.20% 25 0.11% 91.184.205.30
7 785 0.20% 751 0.20% 14741 0.12% 88 0.38% 141-8-142-70.spider.yandex.com
8 785 0.20% 783 0.20% 16723 0.13% 29 0.12% cache.google.com
9 661 0.16% 654 0.17% 20584 0.16% 26 0.11% test2-113.cytanet.com.cy
10 625 0.16% 625 0.16% 74510 0.59% 20 0.09% 178.158.32.178
11 608 0.15% 598 0.16% 19768 0.16% 18 0.08% 93-251-174.netrun.cytanet.com.cy
12 598 0.15% 377 0.10% 7327 0.06% 29 0.12% 77-88-5-220.spider.yandex.com
13 521 0.13% 516 0.13% 15718 0.12% 20 0.09% buscust35-74.static.cytanet.com.cy
14 514 0.13% 508 0.13% 16118 0.13% 17 0.07% 69.6.31.82
15 491 0.12% 481 0.13% 14514 0.11% 18 0.08% 213.133.81.50
16 489 0.12% 478 0.12% 15031 0.12% 10 0.04% nb23-250.static.cytanet.com.cy
17 485 0.12% 485 0.13% 16007 0.13% 15 0.06% buscust20-86.static.cytanet.com.cy
18 483 0.12% 480 0.13% 16205 0.13% 13 0.06% 213-173-196.netrunf.cytanet.com.cy
19 458 0.11% 442 0.12% 12362 0.10% 19 0.08% 62-191-250.netrun.cytanet.com.cy
20 450 0.11% 443 0.12% 14714 0.12% 12 0.05% nb13-194.static.cytanet.com.cy
21 420 0.10% 416 0.11% 14324 0.11% 15 0.06% 213-219-178.netrun.cytanet.com.cy
22 411 0.10% 401 0.10% 9772 0.08% 9 0.04% dc.nicosia.planitis.net
23 405 0.10% 401 0.10% 12151 0.10% 17 0.07% 154.247.netcomcyprus.com
24 402 0.10% 401 0.10% 13425 0.11% 12 0.05% nb31-170.static.cytanet.com.cy
25 393 0.10% 391 0.10% 13137 0.10% 18 0.08% smtp1-1.findjobs.info
26 390 0.10% 380 0.10% 9677 0.08% 5 0.02% duckduckbot.duckduckgo.com
27 389 0.10% 389 0.10% 10937 0.09% 6 0.03% 93-84-239.netrun.cytanet.com.cy
28 379 0.09% 376 0.10% 12153 0.10% 12 0.05% nb16-19.static.cytanet.com.cy
29 377 0.09% 374 0.10% 11893 0.09% 10 0.04% 69.94.120.234
30 368 0.09% 350 0.09% 9284 0.07% 19 0.08% mail.amathus-hotels.eu

Top 10 of 13570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6116 1.52% 6116 1.60% 718874 5.66% 25 0.11% 178.158.65.219
2 1334 0.33% 1330 0.35% 155558 1.23% 9 0.04% 178.158.65.4
3 8400 2.09% 4200 1.10% 83606 0.66% 118 0.51% unallocated.giveme.network
4 625 0.16% 625 0.16% 74510 0.59% 20 0.09% 178.158.32.178
5 1610 0.40% 1600 0.42% 49477 0.39% 54 0.23% internet.by.netflash.com.cy
6 306 0.08% 306 0.08% 36516 0.29% 3 0.01% 178.158.1.13
7 294 0.07% 294 0.08% 35185 0.28% 13 0.06% 178.158.22.63
8 926 0.23% 913 0.24% 25673 0.20% 38 0.16% buscust5-194.static.cytanet.com.cy
9 795 0.20% 793 0.21% 25548 0.20% 25 0.11% 91.184.205.30
10 661 0.16% 654 0.17% 20584 0.16% 26 0.11% test2-113.cytanet.com.cy

Top 30 of 3315 Total Referrers
# Hits Referrer
1 32407 8.06% - (Direct Request)
2 8932 2.22% https://www.google.com/
3 8400 2.09% https://www.cosmeticsurgerydelhi.in/
4 1419 0.35% http://www.google.com/
5 636 0.16% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 584 0.15% https://www.google.co.uk/
7 400 0.10% https://bit.ly/35mqcNm
8 352 0.09% http://megagrabber.ru/
9 348 0.09% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
10 347 0.09% http://remmont.com/lasd-inmate-locator
11 314 0.08% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 305 0.08% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 248 0.06% https://www.google.ru/
14 220 0.05% http://wanafrika.org
15 217 0.05% http://ua-mail.online
16 216 0.05% http://kino-kino-kino.online
17 215 0.05% http://bord-hd.online
18 211 0.05% http://2021-mail.online
19 210 0.05% http://data-mail.online
20 208 0.05% https://kinoteatrzarya.ru/
21 207 0.05% https://bit.ly/3vsEpmu
22 204 0.05% http://21-mail.online
23 202 0.05% http://kinoteatrzarya.ru
24 201 0.05% http://b-mail.online
25 201 0.05% http://mail-eng.online
26 198 0.05% http://aaaa-1.online
27 196 0.05% http://trust-mail.online
28 195 0.05% http://remmont.com/srj-inmates-mugshots-3
29 193 0.05% http://globus-kino.ru
30 192 0.05% http://afisha-samara.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% bioanalysis limassol
2 2 22.22% pcr test limassol
3 1 11.11% limassol laboratories
4 1 11.11% pcr test famagusta

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 100 0.02% 100 0.03% 1033 0.01% 1 0.00% bioanadmin

Top 15 of 2752 Total User Agents
# Hits User Agent
1 87322 21.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 51601 12.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
3 28420 7.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
4 10544 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 9474 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
6 8031 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleW
7 6604 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 5998 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 5414 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010
10 5358 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) Appl
11 4350 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 3081 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 3036 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 2909 0.72% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (
15 2681 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for June 2021

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 156362 38.87% 144289 37.64% 5285037 41.63% Unresolved/Unknown
2 138100 34.33% 136497 35.60% 4267724 33.62% Cyprus
3 41718 10.37% 38679 10.09% 1105550 8.71% US Commercial
4 25938 6.45% 24844 6.48% 786339 6.19% Network
5 4912 1.22% 4875 1.27% 152357 1.20% Israel
6 4107 1.02% 4000 1.04% 124649 0.98% Germany
7 3440 0.86% 3392 0.88% 99926 0.79% Greece
8 3288 0.82% 3221 0.84% 104660 0.82% Italy
9 2841 0.71% 2811 0.73% 86293 0.68% France
10 2398 0.60% 2306 0.60% 72418 0.57% Russian Federation
11 2350 0.58% 2318 0.60% 80292 0.63% United Kingdom
12 1801 0.45% 1793 0.47% 58929 0.46% Latvia
13 1319 0.33% 1301 0.34% 46077 0.36% Poland
14 1030 0.26% 1030 0.27% 30264 0.24% Jordan
15 913 0.23% 891 0.23% 25525 0.20% Czech Republic
16 799 0.20% 789 0.21% 21918 0.17% Ukraine
17 787 0.20% 782 0.20% 23873 0.19% Estonia
18 692 0.17% 686 0.18% 22799 0.18% Lithuania
19 662 0.16% 659 0.17% 21643 0.17% Slovak Republic
20 601 0.15% 585 0.15% 15136 0.12% Sweden
21 570 0.14% 565 0.15% 19084 0.15% Netherlands
22 548 0.14% 541 0.14% 17366 0.14% Switzerland
23 499 0.12% 494 0.13% 14925 0.12% Ireland
24 495 0.12% 490 0.13% 14795 0.12% Hungary
25 483 0.12% 477 0.12% 15024 0.12% United Arab Emirates
26 453 0.11% 450 0.12% 15495 0.12% Finland
27 420 0.10% 392 0.10% 11783 0.09% Belarus
28 384 0.10% 376 0.10% 10075 0.08% Turkey
29 330 0.08% 326 0.09% 10498 0.08% Austria
30 318 0.08% 317 0.08% 10469 0.08% Belgium


Generated by Webalizer Version 2.01