Usage Statistics for bio-analysis.com

Summary Period: October 2021
Generated 01-Nov-2021 04:37 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 866071
Total Files 193048
Total Pages 719302
Total Visits 14554
Total KBytes 6459316
Total Unique Sites 7386
Total Unique URLs 622
Total Unique Referrers 346
Total Unique User Agents 1188
. Avg Max
Hits per Hour 1164 2317
Hits per Day 27937 33146
Files per Day 6227 8919
Pages per Day 23203 27719
Visits per Day 469 659
KBytes per Day 208365 374308
Hits by Response Code
Undefined response code 4
Code 200 - OK 193048
Code 206 - Partial Content 132
Code 302 - Found 669544
Code 304 - Not Modified 647
Code 400 - Bad Request 2
Code 401 - Unauthorized 48
Code 404 - Not Found 2646

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 26493 3.06% 5355 2.77% 22292 3.10% 384 2.64% 320 4.33% 158577 2.46%
2 23390 2.70% 5271 2.73% 19493 2.71% 439 3.02% 306 4.14% 148659 2.30%
3 28955 3.34% 6400 3.32% 24438 3.40% 553 3.80% 398 5.39% 184131 2.85%
4 33146 3.83% 8919 4.62% 26086 3.63% 659 4.53% 549 7.43% 257551 3.99%
5 32079 3.70% 8382 4.34% 25643 3.56% 568 3.90% 501 6.78% 244287 3.78%
6 29376 3.39% 6851 3.55% 23856 3.32% 553 3.80% 524 7.09% 217936 3.37%
7 26775 3.09% 6754 3.50% 21361 2.97% 512 3.52% 414 5.61% 213247 3.30%
8 30320 3.50% 7008 3.63% 24927 3.47% 633 4.35% 489 6.62% 240383 3.72%
9 24942 2.88% 4960 2.57% 20833 2.90% 488 3.35% 416 5.63% 152263 2.36%
10 26720 3.09% 4978 2.58% 22605 3.14% 438 3.01% 351 4.75% 163014 2.52%
11 28431 3.28% 7066 3.66% 22427 3.12% 528 3.63% 428 5.79% 217716 3.37%
12 28518 3.29% 6342 3.29% 23331 3.24% 499 3.43% 396 5.36% 193384 2.99%
13 29956 3.46% 5749 2.98% 25432 3.54% 486 3.34% 388 5.25% 181839 2.82%
14 29465 3.40% 5559 2.88% 24836 3.45% 476 3.27% 410 5.55% 179101 2.77%
15 31513 3.64% 5843 3.03% 26730 3.72% 461 3.17% 376 5.09% 174076 2.69%
16 30121 3.48% 4581 2.37% 26673 3.71% 450 3.09% 355 4.81% 143446 2.22%
17 30313 3.50% 5946 3.08% 26350 3.66% 458 3.15% 318 4.31% 248558 3.85%
18 30091 3.47% 7069 3.66% 25033 3.48% 521 3.58% 444 6.01% 270527 4.19%
19 25025 2.89% 6523 3.38% 20035 2.79% 460 3.16% 402 5.44% 215630 3.34%
20 31272 3.61% 6334 3.28% 26307 3.66% 453 3.11% 392 5.31% 189259 2.93%
21 29940 3.46% 6601 3.42% 24936 3.47% 523 3.59% 445 6.02% 195477 3.03%
22 25771 2.98% 7116 3.69% 20623 2.87% 527 3.62% 424 5.74% 197791 3.06%
23 24930 2.88% 4971 2.58% 21673 3.01% 362 2.49% 271 3.67% 133037 2.06%
24 29369 3.39% 5552 2.88% 25562 3.55% 372 2.56% 270 3.66% 194641 3.01%
25 30122 3.48% 8676 4.49% 24312 3.38% 489 3.36% 414 5.61% 374308 5.79%
26 30768 3.55% 6731 3.49% 25679 3.57% 483 3.32% 393 5.32% 265905 4.12%
27 15595 1.80% 5808 3.01% 10628 1.48% 377 2.59% 359 4.86% 190568 2.95%
28 11644 1.34% 5558 2.88% 8056 1.12% 311 2.14% 303 4.10% 237786 3.68%
29 32513 3.75% 6775 3.51% 27719 3.85% 411 2.82% 334 4.52% 298251 4.62%
30 28809 3.33% 4871 2.52% 24843 3.45% 352 2.42% 319 4.32% 175855 2.72%
31 29709 3.43% 4499 2.33% 26583 3.70% 406 2.79% 312 4.22% 202114 3.13%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1013 31422 3.63% 141 4384 2.27% 925 28689 3.99% 5101 158119 2.45%
1 1046 32432 3.74% 100 3125 1.62% 994 30814 4.28% 4127 127933 1.98%
2 1009 31279 3.61% 91 2833 1.47% 967 29983 4.17% 3564 110470 1.71%
3 1047 32467 3.75% 89 2788 1.44% 1008 31275 4.35% 3856 119547 1.85%
4 1038 32205 3.72% 72 2247 1.16% 1010 31326 4.36% 3112 96484 1.49%
5 1016 31514 3.64% 82 2569 1.33% 984 30515 4.24% 3557 110261 1.71%
6 1053 32659 3.77% 117 3627 1.88% 991 30722 4.27% 4525 140261 2.17%
7 1155 35820 4.14% 207 6432 3.33% 1007 31224 4.34% 7210 223495 3.46%
8 1308 40578 4.69% 378 11741 6.08% 997 30928 4.30% 12421 385066 5.96%
9 1347 41760 4.82% 385 11942 6.19% 1031 31990 4.45% 12570 389672 6.03%
10 1357 42083 4.86% 405 12583 6.52% 1026 31823 4.42% 12978 402319 6.23%
11 1363 42281 4.88% 433 13437 6.96% 1005 31182 4.34% 14007 434221 6.72%
12 1350 41872 4.83% 435 13506 7.00% 995 30859 4.29% 13885 430450 6.66%
13 1233 38227 4.41% 375 11640 6.03% 932 28895 4.02% 11983 371487 5.75%
14 1173 36366 4.20% 326 10120 5.24% 915 28388 3.95% 10576 327850 5.08%
15 1238 38408 4.43% 362 11250 5.83% 947 29362 4.08% 11612 359969 5.57%
16 1253 38868 4.49% 347 10757 5.57% 972 30143 4.19% 11189 346844 5.37%
17 1247 38681 4.47% 335 10402 5.39% 980 30408 4.23% 11104 344237 5.33%
18 1217 37736 4.36% 309 9602 4.97% 973 30190 4.20% 9979 309364 4.79%
19 1153 35763 4.13% 283 8790 4.55% 932 28895 4.02% 9438 292573 4.53%
20 1179 36559 4.22% 296 9181 4.76% 941 29193 4.06% 9711 301048 4.66%
21 1132 35105 4.05% 258 8027 4.16% 936 29029 4.04% 8623 267304 4.14%
22 992 30768 3.55% 208 6471 3.35% 841 26091 3.63% 6854 212463 3.29%
23 1007 31218 3.60% 180 5594 2.90% 883 27378 3.81% 6383 197880 3.06%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 13887 1.60% 142435 2.21% /webstat/
2 4852 0.56% 612273 9.48% /webstat/usage_202105.html
3 4823 0.56% 92316 1.43% /en/
4 4766 0.55% 253086 3.92% /layout/bootstrap.css
5 4743 0.55% 149642 2.32% /layout/site.css
6 4734 0.55% 441291 6.83% /includes/jquery.js
7 4706 0.54% 71170 1.10% /includes/modernizr.js
8 4684 0.54% 9584 0.15% /layout/style.css
9 4655 0.54% 22585 0.35% /includes/functions.js
10 4648 0.54% 22256 0.34% /tools/fancyBox/css/jquery.fancybox.css
11 4643 0.54% 163350 2.53% /includes/bootstrap.min.js
12 4642 0.54% 23009 0.36% /tools/flexslider/css/flexslider.css
13 4634 0.54% 77560 1.20% /tools/flexslider/js/jquery.flexslider-min.js
14 4629 0.53% 105629 1.64% /tools/fancyBox/js/jquery.fancybox.pack.js
15 4621 0.53% 14560 0.23% /includes/inits.js
16 4603 0.53% 63537 0.98% /modules/ws_mod_lab_01/includes/functions.js
17 4585 0.53% 7572 0.12% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
18 3130 0.36% 105555 1.63% /en/mod-lab/my-account
19 2725 0.31% 84323 1.31% /en/contact-us
20 2627 0.30% 39356 0.61% /favicon.ico
21 2491 0.29% 59899 0.93% /en/services/molecular-tests
22 2211 0.26% 6046 0.09% /tools/captcha/CaptchaSecurityImages.php
23 1843 0.21% 221050 3.42% /webstat/usage_202110.html
24 1286 0.15% 21199 0.33% /en/about-us
25 1239 0.14% 973 0.02% /robots.txt
26 896 0.10% 28498 0.44% /en/mod-lab/lab-tests
27 871 0.10% 15708 0.24% /en/blog/hereditary-recurrent-fevers-hrf
28 762 0.09% 263 0.00% /blank.php
29 700 0.08% 10451 0.16% /en/how-to-find-us
30 551 0.06% 17358 0.27% /en/mod-lab/account/

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 4852 0.56% 612273 9.48% /webstat/usage_202105.html
2 4734 0.55% 441291 6.83% /includes/jquery.js
3 4766 0.55% 253086 3.92% /layout/bootstrap.css
4 1843 0.21% 221050 3.42% /webstat/usage_202110.html
5 4643 0.54% 163350 2.53% /includes/bootstrap.min.js
6 4743 0.55% 149642 2.32% /layout/site.css
7 13887 1.60% 142435 2.21% /webstat/
8 4629 0.53% 105629 1.64% /tools/fancyBox/js/jquery.fancybox.pack.js
9 3130 0.36% 105555 1.63% /en/mod-lab/my-account
10 4823 0.56% 92316 1.43% /en/

Top 10 of 421 Total Entry Pages
# Hits Visits URL
1 310 0.04% 3906 27.31% /
2 13887 1.60% 2087 14.59% /webstat/
3 2491 0.29% 1592 11.13% /en/services/molecular-tests
4 4823 0.56% 1104 7.72% /en/
5 2725 0.31% 923 6.45% /en/contact-us
6 1286 0.15% 743 5.19% /en/about-us
7 485 0.06% 390 2.73% /webstat/usage_202106.html
8 1843 0.21% 252 1.76% /webstat/usage_202110.html
9 896 0.10% 242 1.69% /en/mod-lab/lab-tests
10 296 0.03% 210 1.47% /webstat/usage_201707.html

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 4823 0.56% 2496 17.41% /en/
2 13887 1.60% 2086 14.55% /webstat/
3 310 0.04% 1859 12.97% /
4 2491 0.29% 1507 10.51% /en/services/molecular-tests
5 2211 0.26% 717 5.00% /tools/captcha/CaptchaSecurityImages.php
6 1286 0.15% 626 4.37% /en/about-us
7 762 0.09% 582 4.06% /blank.php
8 896 0.10% 341 2.38% /en/mod-lab/lab-tests
9 700 0.08% 316 2.20% /en/how-to-find-us
10 2725 0.31% 300 2.09% /en/contact-us

Top 30 of 7386 Total Sites
# Hits Files KBytes Visits Hostname
1 337802 39.00% 0 0.00% 143829 2.23% 493 3.39% s-79-110-133-174.under.net.ua
2 195462 22.57% 0 0.00% 83224 1.29% 309 2.12% 195.38.8.176
3 80283 9.27% 0 0.00% 34183 0.53% 124 0.85% s-79-110-133-160.under.net.ua
4 50789 5.86% 0 0.00% 21625 0.33% 122 0.84% 195.38.8.148
5 5186 0.60% 5186 2.69% 53202 0.82% 30 0.21% vm2413267.nvme.had.wf
6 3050 0.35% 3050 1.58% 31272 0.48% 3 0.02% vm2678513.1nvme.had.wf
7 2978 0.34% 2978 1.54% 285215 4.42% 4 0.03% 37.29.40.157
8 2489 0.29% 2489 1.29% 131043 2.03% 402 2.76% 128-69-252-231.broadband.corbina.ru
9 2274 0.26% 2274 1.18% 217807 3.37% 1 0.01% 37.29.40.75
10 2211 0.26% 2211 1.15% 121561 1.88% 4 0.03% vm2821889.1nvme.had.wf
11 1329 0.15% 1329 0.69% 13627 0.21% 2 0.01% himrusopt.ru
12 1164 0.13% 1164 0.60% 111457 1.73% 1 0.01% 37.29.40.196
13 681 0.08% 668 0.35% 20579 0.32% 20 0.14% internet.by.netflash.com.cy
14 613 0.07% 613 0.32% 58727 0.91% 2 0.01% 37.29.41.166
15 512 0.06% 473 0.25% 14143 0.22% 1 0.01% 51.116.227.50
16 478 0.06% 25 0.01% 996 0.02% 1 0.01% 119.91.114.144
17 419 0.05% 417 0.22% 13859 0.21% 11 0.08% nb38-162.static.cytanet.com.cy
18 388 0.04% 335 0.17% 12319 0.19% 52 0.36% 5.188.210.72
19 372 0.04% 363 0.19% 9460 0.15% 10 0.07% 207.102.138.19
20 331 0.04% 324 0.17% 9775 0.15% 5 0.03% nb20-211.static.cytanet.com.cy
21 319 0.04% 291 0.15% 6567 0.10% 19 0.13% hn.kd.ny.adsl
22 299 0.03% 293 0.15% 7818 0.12% 9 0.06% nb21-170.static.cytanet.com.cy
23 297 0.03% 290 0.15% 9021 0.14% 8 0.05% buscust35-74.static.cytanet.com.cy
24 288 0.03% 288 0.15% 2953 0.05% 2 0.01% vm2724936.1nvme.had.wf
25 285 0.03% 284 0.15% 5396 0.08% 11 0.08% cache.google.com
26 283 0.03% 244 0.13% 5077 0.08% 148 1.02% crawl-66-249-64-136.googlebot.com
27 273 0.03% 265 0.14% 8674 0.13% 8 0.05% la-8-57.cytanet.com.cy
28 271 0.03% 261 0.14% 7510 0.12% 7 0.05% 2-53.li.cytanet.com.cy
29 265 0.03% 255 0.13% 6521 0.10% 9 0.06% 85.132.255.174
30 262 0.03% 262 0.14% 11585 0.18% 3 0.02% 100.137.128.164.static.wline.lns.ent.cust.swisscom.ch

Top 10 of 7386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2978 0.34% 2978 1.54% 285215 4.42% 4 0.03% 37.29.40.157
2 2274 0.26% 2274 1.18% 217807 3.37% 1 0.01% 37.29.40.75
3 337802 39.00% 0 0.00% 143829 2.23% 493 3.39% s-79-110-133-174.under.net.ua
4 2489 0.29% 2489 1.29% 131043 2.03% 402 2.76% 128-69-252-231.broadband.corbina.ru
5 2211 0.26% 2211 1.15% 121561 1.88% 4 0.03% vm2821889.1nvme.had.wf
6 1164 0.13% 1164 0.60% 111457 1.73% 1 0.01% 37.29.40.196
7 195462 22.57% 0 0.00% 83224 1.29% 309 2.12% 195.38.8.176
8 613 0.07% 613 0.32% 58727 0.91% 2 0.01% 37.29.41.166
9 5186 0.60% 5186 2.69% 53202 0.82% 30 0.21% vm2413267.nvme.had.wf
10 80283 9.27% 0 0.00% 34183 0.53% 124 0.85% s-79-110-133-160.under.net.ua

Top 30 of 346 Total Referrers
# Hits Referrer
1 35073 4.05% http://vitannya.com
2 34864 4.03% http://5dom.com.ua
3 34680 4.00% http://gurman.co.ua
4 34366 3.97% https://vitannyachko.com.ua
5 34082 3.94% http://happyday.org.ua
6 33971 3.92% https://pryvitay.co.ua
7 33759 3.90% https://privitus.net.ua
8 33567 3.88% https://pozdratop.ru
9 33411 3.86% https://4lady.in.ua
10 33277 3.84% https://cutie.in.ua
11 33054 3.82% https://chef.net.ua
12 32707 3.78% https://cooktips.com.ua
13 32344 3.73% https://wday.com.ua
14 31559 3.64% https://cook.net.ua
15 31200 3.60% https://cookbook.in.ua
16 30739 3.55% https://chic.in.ua
17 30108 3.48% https://superwords.co.ua
18 29720 3.43% https://cookorama.com.ua
19 29250 3.38% https://kafedra.com.ua
20 28904 3.34% https://vitannya365.net.ua
21 19317 2.23% - (Direct Request)
22 6619 0.76% https://artace.ru/
23 4329 0.50% https://hydraruzspsnew4af.com
24 3995 0.46% https://www.google.com/
25 2631 0.30% https://familyicon.ru
26 2405 0.28% https://sp.dim-studio.ru
27 1986 0.23% https://xn--hdraruxzpnew4af-n35h.com
28 1922 0.22% https://exoticholiday.bg
29 714 0.08% https://svyato365.net.ua
30 712 0.08% https://pobazhannya.net.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% covid-testcyprus.com results

Top 15 of 1188 Total User Agents
# Hits User Agent
1 664855 76.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 41566 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16854 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
4 7515 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
5 5875 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5488 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 5302 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4589 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleW
9 3840 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) Appl
10 3811 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 3415 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleW
12 3403 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
13 3292 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
14 3263 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2841 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2021

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 418156 48.28% 51 0.03% 178942 2.77% Ukraine
2 323976 37.41% 72783 37.70% 2749704 42.57% Unresolved/Unknown
3 60377 6.97% 59651 30.90% 1812630 28.06% Cyprus
4 19608 2.26% 18058 9.35% 507057 7.85% US Commercial
5 11138 1.29% 10878 5.63% 211908 3.28% Wallis and Futuna Islands
6 9966 1.15% 9522 4.93% 291461 4.51% Network
7 6350 0.73% 6237 3.23% 225253 3.49% Russian Federation
8 2258 0.26% 2224 1.15% 66976 1.04% USSR (former)
9 2048 0.24% 1969 1.02% 58605 0.91% Germany
10 1586 0.18% 1561 0.81% 47297 0.73% Israel
11 1399 0.16% 1312 0.68% 38082 0.59% Greece
12 640 0.07% 635 0.33% 24043 0.37% Switzerland
13 634 0.07% 620 0.32% 17363 0.27% Italy
14 605 0.07% 596 0.31% 19877 0.31% United Kingdom
15 558 0.06% 536 0.28% 16191 0.25% Poland
16 495 0.06% 481 0.25% 10438 0.16% Czech Republic
17 451 0.05% 445 0.23% 15243 0.24% Belarus
18 393 0.05% 389 0.20% 12024 0.19% Latvia
19 349 0.04% 348 0.18% 11071 0.17% Austria
20 330 0.04% 320 0.17% 9474 0.15% Romania
21 280 0.03% 274 0.14% 7103 0.11% France
22 238 0.03% 212 0.11% 5349 0.08% Non-Profit Organization
23 237 0.03% 235 0.12% 8666 0.13% Slovak Republic
24 225 0.03% 224 0.12% 6631 0.10% Denmark
25 222 0.03% 215 0.11% 6797 0.11% Turkey
26 218 0.03% 209 0.11% 2627 0.04% China
27 211 0.02% 207 0.11% 5557 0.09% Portugal
28 208 0.02% 204 0.11% 6156 0.10% Sweden
29 191 0.02% 190 0.10% 6053 0.09% Jordan
30 182 0.02% 179 0.09% 4981 0.08% Estonia


Generated by Webalizer Version 2.01